Best Travel Destinations: My Top Picks
Having the incredible opportunity to lead and consult for reputable motorcycle apparel and helmet companies has blessed me with over 50 years of invaluable experience. This journey has taken me to ride in more than 25 countries across the globe, starting from France where I first rode the Italian Malaguti and Spanish Derbi, to my latest addition in Ukraine, the Tekken 250 touring bike.
As the years have passed, these ventures have gifted me with countless unforgettable moments, as I traversed scenic landscapes and explored awe-inspiring cities that left me breathless. The winding roads with thrilling twisties, the gusty stretches that demanded skillful maneuvers, and the dusty trails that whispered tales of adventure – I’ve embraced them all with a passionate heart.
And, today, I’m excited to share my top picks with you:
Best Motorcycle Roads in the World
Scroll right to uncover the best options for your grand adventure. Your journey deserves the best, and it’s just a click away.
Road | Helmet Laws | Precipitation Days | Average Temperature (°F) | Best Times to Visit | Top Choices for Your Grand Adventure |
---|---|---|---|---|---|
Pacific Coast Highway, USA | Yes | 153 | 53.2 | April | Expedia | Agoda |
The Great Ocean Road, Australia | Yes | 136 | 49.8 | March to April | Expedia | Agoda |
Mae Hong Son Loop, Northern Thailand | Yes | 115 | 80.0 | Dec to Jan | Expedia | Agoda |
Transfagarasan Highway, Romania | Yes | 76 | 52.5 | May and Sep | Expedia | Agoda |
Cabot Trail, Canada | Yes | 206 | 42.5 | June to Sep | Expedia | Agoda |
Ruta 40, Argentina | Yes | 45 | 64.0 | Mid-Apr to Mid-May | Expedia | Agoda |
Amalfi Coast, Italy | Yes | 91 | 65.0 | Mid-Apr to Mid-June | Expedia | Agoda |
NC500, Scotland | Yes | 143 | 48 | June to Aug | Expedia |
Serra da Leba Pass, Angola | No | 31 | 78.0 | June to Sep | Expedia |
The Ring Road, Iceland | Yes | 153 | 41.5 | June to Aug | Expedia |
The Black Forest, Germany | No | 120 | 49.5 | Mid-May to Mid-Sep | Expedia |
Garden Route, South Africa | Yes | 121 | 63.0 | May to Sep | Expedia |
Karakoram Highway, Pakistan and China | Yes | 100 | 71.5 | Mid-Oct to Early Dec | Expedia |
The Grand Alpine Tour, Switzerland | No | 108 | 52.0 | Mid-May to Mid-Sep | Expedia |
Salar de Uyuni, Bolivia | No | 91 | 76.5 | May to Mid-Aug | Expedia |
The Great Ocean Drive, Western Australia | Yes | 79 | 66 | Apr-May, Sep-Oct | Expedia |
Route 66, USA | No | 126 | 53.0 | Early Sep to Mid-Oct | Expedia |
The Great Ocean Road, New Zealand | Yes | 136 | 60.0 | Dec to Feb | Expedia |
The Cabot Trail, Cape Breton Island, Canada | Yes | 210 | 46.0 | June to Sep | Expedia |
The Pyrenees, France and Spain | Yes | 52 | 66.0 | Mid-Apr to Mid-Jun | Expedia |
The Isle of Man TT, England and Ireland | Yes | 152 | 46.0 | June to Aug | Expedia |
Milford Road, New Zealand | Yes | 132 | 61.2 | Dec to Mar | Expedia |
The Causeway Coastal Route, Northern Ireland | Yes | 154 | 49.5 | June to Aug | Expedia |
Be sure to check out this in-depth article on the Pro Adventure Travel Pants, designed by motorcycle enthusiasts who share a deep passion for riding and adventure travel, especially on motorcycles.
Click here for the full story and specifications: https://agvsport.com/blog/pro-adventure-cargo-travel-pants.html
Introducing the Pro Adventure Cargo Travel Pants: Available for purchase on Amazon